
WOLF’s most wanted, the FOX 8-20 is a hydraulic crawler drill, with a developed by WOLF, with a compact and versatile characteristic, being able to serve the most varied segments, such as quarries, mining and construction companies, pavers and drilling service providers and dismantling rocks. This equipment is distinguished by high productivity and performance, combined with low operating and maintenance costs.
Advantages:
- Compact equipment, suitable for smaller benches
- Lowest Diesel Consumption (14 l/h)
- High Production
- Low Maintenance Cost
- Investment Return in Short Term (Check with our Consultants)
- Noise Suppressor according to the Mining Regulatory Standard NRM9
Top Hammer Hydraulic Crawler Drill for Quarries, Mines and Construction
Technical Data | ||
---|---|---|
Diesel Engine | Traction | |
Power: 130 HP (97 kW) | Maximum speed: 3,1 km/h | |
Max Torque: 619.6N.m/1,500 rpm | Traction Force: 43.7 kN | |
Operational RPM: 1.000 – 1.700 rpm | Climbing Ramp: 42% | |
Diesel Tank Capacity 210 lt / 55 gal | Truck Oscilation: +/- 12º | |
Rod Changer | Compressor Unit | |
Type: Carousel | Type: Screw | |
Capacity: 6+1 rod | Flow: 195 CFM / PCM | |
Rod greaser: 3.66 m (12’) | Pressure: 100 – 150 PSI (7 – 10 bar) | |
Boom | Cleaning System | |
Length: 7 meters | Cleaning Water (Optional) | |
Length Usable: 4,5 meters | Water tank capacity: 150 liters (33 gal) | |
Hydraulic Chain Advance | Dust Collector (optional) | |
Planetary Reducer System | Primary Type: Cyclone / Secondary: 4 filters Suction Capacity: 35m3/min (882 CFM) | |
Note: The FOX series of equipment is equipped with a Dust Collector and/or Water Cleaning system to meet the requirements of the Regulatory Norms for Mining NRM, which deals with Decree-Law No. 227 of 02/28/1967. NRM 09 in detail – Items 9.1.3.1 and 9.1.3.2 |
PERSONALIZE SUA PERFURATRIZ | |||
---|---|---|---|
ITENS | FOX 8-20 C | FOX 8-20 B | FOX 8-20 CCP |
Safety Sound Kit (Horn and Reverse Siren) | STANDARD | STANDARD | STANDARD |
Side Operating Platform | STANDARD | STANDARD | STANDARD |
Side Operating Platform | OPTIONAL | OPTIONAL | OPTIONAL |
Dust Collector (Primary and Secondary) | UNAVAILABLE | UNAVAILABLE | STANDARD |
Hydraulic Centralizer | STANDARD | STANDARD | STANDARD |
Rod Changer | STANDARD | STANDARD | STANDARD |
Grease Pump | STANDARD | STANDARD | STANDARD |
Night Lights | STANDARD | STANDARD | STANDARD |
Additional Night Lights (04 LED headlights) | OPTIONAL | UNAVAILABLE | UNAVAILABLE |
Digital Inclinometer for the Boom | STANDARD | STANDARD | STANDARD |
Hose Reel | UNAVAILABLE | STANDARD | STANDARD |
Sunshade Holder | OPTIONAL | OPTIONAL | OPTIONAL |
Side and Rear Rearview Mirrors | OPTIONAL | OPTIONAL | OPTIONAL |
Water Mist System (Water Tank) | STANDARD | STANDARD | OPTIONAL |
Nitrogen Charger | OPTIONAL | OPTIONAL | OPTIONAL |
Pneumatic Grinder | OPTIONAL | OPTIONAL | OPTIONAL |
Mechanical Inclinometer for Chassis | OPTIONAL | OPTIONAL | OPTIONAL |
Depth Meter | OPTIONAL | OPTIONAL | OPTIONAL |
Lifting Eye | OPTIONAL | OPTIONAL | OPTIONAL |
Interactive Digital Display | STANDARD | STANDARD | STANDARD |
Electronic Fails Alert | STANDARD | STANDARD | STANDARD |
Emergency Button on Boom | OPTIONAL | OPTIONAL | OPTIONAL |
Surface Drifter W 19:
Technical Data | |
---|---|
Working Pressure | 120-140 bar (2.030 PSI) |
Impact Power | 19 Kw (26 hp) |
Impact Frequency | 2.600 bpm |
Weight | 237 kg |
Rotation | 0 – 150 rpm |
Rotation Torque | 750 Nm (533 lbf/ft) |
Thread Type | T38 / T45 |
Hole Size | 2.1/2″ – 3.1/2″ |
Rod Length | 3,66m (12”) |
